Price and performance details for the GeForce RTX 4070 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 2310 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 285 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 Ti
Videocard First Benchmarked: 2023-01-05
G3DMark/Price: 43.53
Overall Rank: 6
Last Price Change: $729.99 USD (2024-08-09)
DirectX 9 | 354 Frames/Sec |
---|---|
DirectX 10 | 192 Frames/Sec |
DirectX 11 | 290 Frames/Sec |
DirectX 12 | 114 Frames/Sec |
GPU Compute | 19100 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$739.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$729.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Ti | 31,777 | |
GeForce RTX 3080 | 25,244 | |
GeForce RTX 3070 | 22,372 | |
GeForce RTX 3060 Ti | 20,507 | |
GeForce RTX 3060 12GB | 17,009 | |
GeForce RTX 2060 | 14,146 | |
GeForce GTX 1070 | 13,506 | |
GeForce GTX 1060 | 10,074 | |
GeForce GTX 1650 | 7,875 | |
GeForce GTX 1050 Ti | 6,314 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 69.21 | |
GeForce RTX 3070 | 53.27 | |
GeForce GTX 1650 | 53.03 | |
GeForce RTX 3060 Ti | 51.27 | |
GeForce RTX 4070 Ti | 43.53 | |
GeForce RTX 3080 | 39.69 | |
GeForce RTX 2060 | 32.89 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.48 | |
GeForce GTX 1050 Ti | 15.20 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2191153 - Sep 10 2024 | 32868 | |
BL2191147 - Sep 10 2024 | 33527 | |
BL2191144 - Sep 10 2024 | 31224 | |
BL2191122 - Sep 10 2024 | 32764 | |
BL2190995 - Sep 09 2024 | 35795 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Ti | 31,777 | |
GeForce RTX 4090 vs GeForce RTX 4070 Ti | 38,590 (+21.4%) | |
GeForce RTX 4080 vs GeForce RTX 4070 Ti | 34,626 (+9.0%) | |
RTX 5880 Ada Generation vs GeForce RTX 4070 Ti | 34,569 (+8.8%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 Ti | 34,242 (+7.8%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4070 Ti | 31,678 (-0.3%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 Ti | 30,946 (-2.6%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti | 30,152 (-5.1%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4070 Ti | 29,696 (-6.5%) | |
Radeon RX 7900 XT vs GeForce RTX 4070 Ti | 28,717 (-9.6%) | |
Radeon RX 6950 XT vs GeForce RTX 4070 Ti | 28,274 (-11.0%) | |
GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti | 27,124 (-14.6%) | |
PassMark Software © 2008-2024 |