Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $799.99 BUY NOW! | $799.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | 2000 MHz | |
Memory Clock | NA2 | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 20480 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 315W | |
First Seen on Chart | Q1 2023 | Q4 2022 | |
# of Samples | 3177 | 939 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 351 FPS (9.6%) | 321 FPS | |
DirectX 10 | 203 FPS (18.5%) | 171 FPS | |
DirectX 11 | 285 FPS (-15.3%) | 337 FPS | |
DirectX 12 | 112 FPS (15.1%) | 97 FPS | |
GPU Compute | 19541 Ops/Sec (4.6%) | 18683 Ops/Sec | |
G2D Rating | 1207 | 1203 (-0.3%) | |
G3D Rating | 31646 | 29053(-8.2%) |
GeForce RTX 4070 Ti | 31,646 | |
Radeon RX 7900 XT | 29,053 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 39.56 | |
Radeon RX 7900 XT | 36.32 | |
PassMark Software © 2008-2023 |