Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4070 Ti | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | $8491 | $1,400 BUY NOW! | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2310 MHz | 2295 MHz | |
| Memory Clock | 1313 MHz | 1438 MHz | |
| Maximum Memory Supported | 12288 MB | 16384 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 285W | 320W | |
| First Seen on Chart | Q1 2023 | Q1 2024 | |
| # of Samples | 14941 | 10005 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 354 FPS (-7.5%) | 383 FPS | |
| DirectX 10 | 184 FPS (-4.1%) | 192 FPS | |
| DirectX 11 | 288 FPS (-4.1%) | 300 FPS | |
| DirectX 12 | 115 FPS (-14.3%) | 135 FPS | |
| GPU Compute | 18166 Ops/Sec (-7.3%) | 19607 Ops/Sec | |
| G2D Rating | 1209 (-5.4%) | 1279 | |
| G3D Rating | 31535 (-7.9%) | 34238 | |
| GeForce RTX 4080 SUPER | 34,238 | |
| GeForce RTX 4070 Ti | 31,535 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 4080 SUPER | 24.46 | |
| PassMark Software © 2008-2026 |