Price and performance details for the Radeon X1950 Pro can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: AGP 8x,PCI-E x16
Max Memory Size: 512 MB
Core Clock(s): 575 MHz
Memory Clock(s): 690 MHz
DirectX: 9.0c
OpenGL: 2
Max TDP: 66 W
Videocard Category: Desktop
Other names: Radeon X1950 Pro, Radeon X1950 Pro (Omega 3.8.421), Radeon X1950 Pro (Omega 3.8.442), Radeon X1950 Pro Secondary, VisionTek RADEON X1950 Pro XGE
Videocard First Benchmarked: 2009-09-11
G3DMark/Price: NA
Overall Rank: 1605
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,099 | |
Radeon RX 5700 XT | 16,769 | |
GeForce GTX 1080 | 14,877 | |
GeForce RTX 2060 | 13,975 | |
GeForce GTX 1070 | 13,347 | |
Radeon RX 580 | 8,784 | |
Radeon RX 470 | 7,958 | |
Radeon HD 7970 / R9 280X | 5,257 | |
Radeon HD 7950 / R9 280 | 4,775 | |
Radeon X1950 Pro | 113 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.59 | |
Radeon RX 580 | 58.56 | |
Radeon RX 5700 XT | 46.58 | |
Radeon HD 7970 / R9 280X | 41.72 | |
GeForce GTX 1080 | 39.15 | |
GeForce RTX 2060 | 34.94 | |
GeForce RTX 2070 SUPER | 34.48 | |
GeForce GTX 1070 | 30.07 | |
Radeon HD 7950 / R9 280 | 22.74 | |
Radeon X1950 Pro | 0.00 | |
PassMark Software © 2008-2021 |