Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon X1950 Pro | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,4881 | |
| Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 575 MHz | 2295 MHz | |
| Memory Clock | 690 MHz | 1438 MHz | |
| Maximum Memory Supported | 512 MB | 16384 MB | |
| DirectX | 9.0c | 12 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | 66W | 320W | |
| First Seen on Chart | Q2 2009 | Q1 2024 | |
| # of Samples | 116 | 9539 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 383 FPS | |
| DirectX 10 | NA | 192 FPS | |
| DirectX 11 | NA | 300 FPS | |
| DirectX 12 | NA | 135 FPS | |
| GPU Compute | NA | 19626 Ops/Sec | |
| G2D Rating | 318 (-75.1%) | 1280 | |
| G3D Rating | 113 (-99.7%) | 34269 | |
| GeForce RTX 4080 SUPER | 34,269 | |
| Radeon X1950 Pro | 113 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 SUPER | 23.03 | |
| Radeon X1950 Pro | NA | |
| PassMark Software © 2008-2026 |