Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon X1950 Pro | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,4981 | |
| Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 575 MHz | 2205 MHz | |
| Memory Clock | 690 MHz | 1400 MHz | |
| Maximum Memory Supported | 512 MB | 16384 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | 66W | 320W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 116 | 9626 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 372 FPS | |
| DirectX 10 | NA | 203 FPS | |
| DirectX 11 | NA | 314 FPS | |
| DirectX 12 | NA | 132 FPS | |
| GPU Compute | NA | 20512 Ops/Sec | |
| G2D Rating | 318 (-74.5%) | 1248 | |
| G3D Rating | 113 (-99.7%) | 34460 | |
| GeForce RTX 4080 | 34,460 | |
| Radeon X1950 Pro | 113 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 | 23.00 | |
| Radeon X1950 Pro | NA | |
| PassMark Software © 2008-2025 |