Price and performance details for the Quadro K4200 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 4096 MB
Core Clock(s): 780 MHz
Memory Clock(s): 1350,(5400) MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 105 W
Videocard Category: Workstation
Other names: NVIDIA Quadro K4200
Videocard First Benchmarked: 2014-09-13
G3DMark/Price: 17.77
Overall Rank: 232
Last Price Change: $239.99 USD (2020-02-15)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
Quadro RTX 4000 | 15,121 | |
Quadro P4000 | 11,406 | |
Quadro P2000 | 7,120 | |
Quadro P1000 | 4,388 | |
Quadro K4200 | 4,264 | |
Quadro P620 | 3,673 | |
Quadro K2200 | 3,546 | |
Quadro K620 | 2,273 | |
Quadro FX 570 | 112 | |
Quadro NVS 140M | 84 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Quadro K2200 | 28.79 | |
Quadro P620 | 22.76 | |
Quadro K4200 | 17.77 | |
Quadro RTX 4000 | 16.82 | |
Quadro K620 | 16.37 | |
Quadro P2000 | 15.32 | |
Quadro P1000 | 14.58 | |
Quadro P4000 | 14.53 | |
Quadro FX 570 | 1.49 | |
Quadro NVS 140M | 0.00 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1357504 - Jan 19 2021 | 4298 | |
BL1356485 - Jan 17 2021 | 4631 | |
BL1347733 - Dec 31 2020 | 3846 | |
BL1346721 - Dec 29 2020 | 3802 | |
BL1345295 - Dec 26 2020 | 4495 | |
PassMark Software © 2008-2021 |