Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro K4200 | ×TITAN RTX | + ADD | |
|---|---|---|---|
| Price | $2491 | $1,204 BUY NOW! | |
| Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 780 MHz | 1350 MHz | |
| Memory Clock | 1350,(5400) MHz | 14000 (1750x8) MHz | |
| Maximum Memory Supported | 4096 MB | 24576 MB | |
| DirectX | 11 | 12.1 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 105W | 280W | |
| First Seen on Chart | Q2 2014 | Q4 2018 | |
| # of Samples | 1327 | 264 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 72 FPS (-67.5%) | 221 FPS | |
| DirectX 10 | 19 FPS (-86.8%) | 143 FPS | |
| DirectX 11 | 39 FPS (-79.4%) | 188 FPS | |
| DirectX 12 | 16 FPS (-81.4%) | 84 FPS | |
| GPU Compute | 1796 Ops/Sec (-81.5%) | 9682 Ops/Sec | |
| G2D Rating | 501 (-40.9%) | 847 | |
| G3D Rating | 4339 (-78.3%) | 20006 | |
| TITAN RTX | 20,006 | |
| Quadro K4200 | 4,339 | |
| PassMark Software © 2008-2026 |
| Quadro K4200 | 17.43 | |
| TITAN RTX | 16.62 | |
| PassMark Software © 2008-2026 |