Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro K4200 | ×RTX A4000 | + ADD | |
|---|---|---|---|
| Price | $2491 | $1,0431 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 780 MHz | 735 MHz | |
| Memory Clock | 1350,(5400) MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 105W | 140W | |
| First Seen on Chart | Q2 2014 | Q2 2021 | |
| # of Samples | 1327 | 2199 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 72 FPS (-70.2%) | 242 FPS | |
| DirectX 10 | 19 FPS (-84.8%) | 125 FPS | |
| DirectX 11 | 39 FPS (-75.5%) | 158 FPS | |
| DirectX 12 | 16 FPS (-78.4%) | 73 FPS | |
| GPU Compute | 1796 Ops/Sec (-81.4%) | 9662 Ops/Sec | |
| G2D Rating | 501 (-51.1%) | 1024 | |
| G3D Rating | 4339 (-77.7%) | 19468 | |
| RTX A4000 | 19,468 | |
| Quadro K4200 | 4,339 | |
| PassMark Software © 2008-2026 |
| RTX A4000 | 18.67 | |
| Quadro K4200 | 17.43 | |
| PassMark Software © 2008-2026 |