Price and performance details for the GeForce RTX 4070 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 2310 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 285 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 Ti
Videocard First Benchmarked: 2023-01-05
G3DMark/Price: 42.45
Overall Rank: 6
Last Price Change: $749.99 USD (2024-11-03)
DirectX 9 | 354 Frames/Sec |
---|---|
DirectX 10 | 191 Frames/Sec |
DirectX 11 | 290 Frames/Sec |
DirectX 12 | 115 Frames/Sec |
GPU Compute | 19031 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$810.41 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$749.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Ti | 31,834 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 | 22,360 | |
GeForce RTX 3060 Ti | 20,490 | |
GeForce RTX 3060 12GB | 16,980 | |
GeForce RTX 2060 | 14,151 | |
GeForce GTX 1070 | 13,501 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 62.89 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 4070 Ti | 42.45 | |
GeForce RTX 2060 | 37.95 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2269807 - Dec 08 2024 | 25534 | |
BL2269771 - Dec 08 2024 | 35690 | |
BL2269617 - Dec 08 2024 | 27502 | |
BL2269518 - Dec 08 2024 | 38860 | |
BL2269473 - Dec 08 2024 | 37970 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Ti | 31,834 | |
GeForce RTX 4090 vs GeForce RTX 4070 Ti | 38,579 (+21.2%) | |
GeForce RTX 4080 vs GeForce RTX 4070 Ti | 34,633 (+8.8%) | |
RTX 5880 Ada Generation vs GeForce RTX 4070 Ti | 34,569 (+8.6%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 Ti | 34,305 (+7.8%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4070 Ti | 31,763 (-0.2%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 Ti | 31,067 (-2.4%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4070 Ti | 30,197 (-5.1%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4070 Ti | 29,685 (-6.8%) | |
Radeon RX 7900 XT vs GeForce RTX 4070 Ti | 28,889 (-9.3%) | |
Radeon RX 6950 XT vs GeForce RTX 4070 Ti | 28,163 (-11.5%) | |
GeForce RTX 3080 Ti vs GeForce RTX 4070 Ti | 27,113 (-14.8%) | |
PassMark Software © 2008-2024 |