Price and performance details for the GeForce GTX 1070 with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1379 MHz
Memory Clock(s): 2000 MHz
DirectX: 12.1
OpenGL: 4.5
Max TDP: 90 W
Videocard Category: Mobile
Other names: NVIDIA GeForce GTX 1070 with Max-Q Design, NVIDIA GeForce GTX 1070 with MaxQ Design, NVIDIA GeForce GTX 1070 with Max-Q Design (Mobile)
Videocard First Benchmarked: 2017-07-05
G3DMark/Price: NA
Overall Rank: 172
Last Price Change: NA
DirectX 9 | 156 Frames/Sec |
---|---|
DirectX 10 | 68 Frames/Sec |
DirectX 11 | 84 Frames/Sec |
DirectX 12 | 36 Frames/Sec |
GPU Compute | 3686 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3070 Ti Laptop GPU | 18,348 | |
GeForce RTX 3080 Laptop GPU | 16,597 | |
GeForce RTX 3070 Laptop GPU | 15,545 | |
GeForce RTX 3060 Laptop GPU | 13,401 | |
GeForce GTX 1660 Ti (Mobile) | 10,210 | |
GeForce RTX 3050 Ti Laptop GPU | 10,172 | |
GeForce GTX 1070 with Max-Q Design | 10,051 | |
GeForce RTX 3050 Laptop GPU | 9,390 | |
GeForce GTX 1650 Ti | 7,564 | |
Radeon Vega 8 | 1,584 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1895852 - Sep 02 2023 | 12132 | |
BL1895354 - Sep 01 2023 | 7764 | |
BL1872990 - Jul 31 2023 | 9117 | |
BL1869670 - Jul 27 2023 | 8239 | |
BL1851482 - Jul 02 2023 | 11241 | |
PassMark Software © 2008-2023 |