Price and performance details for the GeForce GTX 1070 with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1379 MHz
Memory Clock(s): 2000 MHz
DirectX: 12.1
OpenGL: 4.5
Max TDP: 90 W
Videocard Category: Mobile
Other names: NVIDIA GeForce GTX 1070 with Max-Q Design, NVIDIA GeForce GTX 1070 with MaxQ Design, NVIDIA GeForce GTX 1070 with Max-Q Design (Mobile)
Videocard First Benchmarked: 2017-07-05
G3DMark/Price: NA
Overall Rank: 299
Last Price Change: NA
| DirectX 9 | 153 Frames/Sec |
|---|---|
| DirectX 10 | 63 Frames/Sec |
| DirectX 11 | 84 Frames/Sec |
| DirectX 12 | 37 Frames/Sec |
| GPU Compute | 3499 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,549 | |
| GeForce RTX 4060 Laptop GPU | 17,400 | |
| GeForce RTX 3070 Laptop GPU | 15,150 | |
| GeForce RTX 4050 Laptop GPU | 14,331 | |
| GeForce RTX 3060 Laptop GPU | 13,162 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,088 | |
| GeForce GTX 1070 with Max-Q Design | 9,765 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,498 | |
| Radeon 780M | 6,883 | |
| Radeon Vega 8 | 1,568 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3209079 - Jan 13 2026 | 11512 | |
| BL3204721 - Jan 11 2026 | 11193 | |
| BL3187784 - Jan 04 2026 | 11306 | |
| BL3187013 - Jan 04 2026 | 10461 | |
| BL3184034 - Jan 03 2026 | 7233 | |
| PassMark Software © 2008-2026 |