Price and performance details for the GeForce GTX 1070 with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1379 MHz
Memory Clock(s): 2000 MHz
DirectX: 12.1
OpenGL: 4.5
Max TDP: 90 W
Videocard Category: Mobile
Other names: NVIDIA GeForce GTX 1070 with Max-Q Design, NVIDIA GeForce GTX 1070 with MaxQ Design, NVIDIA GeForce GTX 1070 with Max-Q Design (Mobile)
Videocard First Benchmarked: 2017-07-05
G3DMark/Price: NA
Overall Rank: 293
Last Price Change: NA
| DirectX 9 | 153 Frames/Sec |
|---|---|
| DirectX 10 | 63 Frames/Sec |
| DirectX 11 | 84 Frames/Sec |
| DirectX 12 | 37 Frames/Sec |
| GPU Compute | 3500 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,506 | |
| GeForce RTX 4060 Laptop GPU | 17,392 | |
| GeForce RTX 3070 Laptop GPU | 15,099 | |
| GeForce RTX 4050 Laptop GPU | 14,282 | |
| GeForce RTX 3060 Laptop GPU | 13,135 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,083 | |
| GeForce GTX 1070 with Max-Q Design | 9,744 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,499 | |
| Radeon 780M | 6,836 | |
| Radeon Vega 8 | 1,565 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3391446 - Apr 02 2026 | 7232 | |
| BL3367072 - Mar 22 2026 | 8919 | |
| BL3359299 - Mar 18 2026 | 12787 | |
| BL3356680 - Mar 17 2026 | 11432 | |
| BL3331318 - Mar 06 2026 | 10321 | |
| PassMark Software © 2008-2026 |