Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 with Max-Q Design | ×GeForce RTX 4080 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1379 MHz | 1860 MHz | |
Memory Clock | 2000 MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 90W | 150W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 709 | 1245 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 154 FPS (-46.3%) | 287 FPS | |
DirectX 10 | 66 FPS (-59.6%) | 162 FPS | |
DirectX 11 | 84 FPS (-66.1%) | 248 FPS | |
DirectX 12 | 37 FPS (-62.0%) | 96 FPS | |
GPU Compute | 3577 Ops/Sec (-69.2%) | 11604 Ops/Sec | |
G2D Rating | 430 (-54.7%) | 949 | |
G3D Rating | 9922 (-60.7%) | 25221 |
GeForce RTX 4080 Laptop GPU | 25,221 | |
GeForce GTX 1070 with Max-Q Design | 9,922 | |
PassMark Software © 2008-2024 |