Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1070 with Max-Q Design | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1379 MHz | NA2 | |
Memory Clock | 2000 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 90W | NA2 | |
First Seen on Chart | Q2 2017 | Q4 2023 | |
# of Samples | 709 | 30 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 154 FPS (-41.7%) | 265 FPS | |
DirectX 10 | 66 FPS (-48.6%) | 128 FPS | |
DirectX 11 | 84 FPS (-66.7%) | 253 FPS | |
DirectX 12 | 37 FPS (-60.0%) | 91 FPS | |
GPU Compute | 3577 Ops/Sec (-59.7%) | 8865 Ops/Sec | |
G2D Rating | 430 (-53.0%) | 916 | |
G3D Rating | 9922 (-55.6%) | 22365 |
Radeon RX 7900M | 22,365 | |
GeForce GTX 1070 with Max-Q Design | 9,922 | |
PassMark Software © 2008-2024 |