Price and performance details for the GeForce RTX 4090 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 24576 MB
Core Clock(s): 2230 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 450 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4090
Videocard First Benchmarked: 2022-10-12
G3DMark/Price: 17.86
Overall Rank: 1
Last Price Change: $2153.94 USD (2024-12-24)
DirectX 9 | 397 Frames/Sec |
---|---|
DirectX 10 | 228 Frames/Sec |
DirectX 11 | 331 Frames/Sec |
DirectX 12 | 149 Frames/Sec |
GPU Compute | 28401 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,465 | |
GeForce RTX 3080 | 25,193 | |
GeForce RTX 3070 | 22,327 | |
GeForce RTX 3060 Ti | 20,439 | |
GeForce RTX 3060 12GB | 16,933 | |
GeForce RTX 2060 | 14,140 | |
GeForce GTX 1070 | 13,507 | |
GeForce GTX 1060 | 10,084 | |
GeForce GTX 1650 | 7,874 | |
GeForce GTX 1050 Ti | 6,321 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 58.39 | |
GeForce GTX 1650 | 51.95 | |
GeForce RTX 2060 | 46.96 | |
GeForce RTX 3060 Ti | 42.20 | |
GeForce RTX 3070 | 42.13 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.69 | |
GeForce GTX 1070 | 25.49 | |
GeForce RTX 4090 | 17.86 | |
GeForce GTX 1050 Ti | 13.29 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2342388 - Jan 14 2025 | 24811 | |
BL2342327 - Jan 14 2025 | 33279 | |
BL2342253 - Jan 14 2025 | 45327 | |
BL2342249 - Jan 14 2025 | 44557 | |
BL2342188 - Jan 14 2025 | 34542 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,465 | |
GeForce RTX 4080 vs GeForce RTX 4090 | 34,606 (-10.0%) | |
RTX 5880 Ada Generation vs GeForce RTX 4090 | 34,569 (-10.1%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4090 | 34,225 (-11.0%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4090 | 31,776 (-17.4%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4090 | 31,776 (-17.4%) | |
Radeon RX 7900 XTX vs GeForce RTX 4090 | 31,040 (-19.3%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 4090 | 30,048 (-21.9%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4090 | 29,624 (-23.0%) | |
Radeon RX 7900 XT vs GeForce RTX 4090 | 28,923 (-24.8%) | |
Radeon RX 6950 XT vs GeForce RTX 4090 | 28,168 (-26.8%) | |
RTX 5000 Ada Generation Embedded GPU vs GeForce RTX 4090 | 27,775 (-27.8%) | |
PassMark Software © 2008-2025 |