Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4090 | ×GeForce RTX 3090 Ti | + ADD | |
|---|---|---|---|
| Price | $2,3521 | $1,9901 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2230 MHz | 1560 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | 24576 MB | 24576 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 450W | 450W | |
| First Seen on Chart | Q4 2022 | Q1 2022 | |
| # of Samples | 19411 | 3029 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 398 FPS | 298 FPS (-25.2%) | |
| DirectX 10 | 223 FPS | 201 FPS (-9.6%) | |
| DirectX 11 | 325 FPS | 239 FPS (-26.4%) | |
| DirectX 12 | 150 FPS | 122 FPS (-19.0%) | |
| GPU Compute | 26345 Ops/Sec | 16701 Ops/Sec (-36.6%) | |
| G2D Rating | 1302 | 1228 (-5.7%) | |
| G3D Rating | 38113 | 29382 (-22.9%) | |
| GeForce RTX 4090 | 38,113 | |
| GeForce RTX 3090 Ti | 29,382 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4090 | 16.20 | |
| GeForce RTX 3090 Ti | 14.76 | |
| PassMark Software © 2008-2025 |