Price and performance details for the Radeon 660M Ryzen 5 6600H can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon(TM) 660M Ryzen 5 6600H
Videocard First Benchmarked: 2024-02-02
G3DMark/Price: NA
Overall Rank: 574
Last Price Change: NA
| DirectX 9 | 49 Frames/Sec |
|---|---|
| DirectX 10 | 14 Frames/Sec |
| DirectX 11 | 92 Frames/Sec |
| DirectX 12 | 45 Frames/Sec |
| GPU Compute | 1972 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,537 | |
| GeForce RTX 4060 Laptop GPU | 17,403 | |
| GeForce RTX 3070 Laptop GPU | 15,135 | |
| GeForce RTX 4050 Laptop GPU | 14,324 | |
| GeForce RTX 3060 Laptop GPU | 13,154 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,092 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,494 | |
| Radeon 780M | 6,875 | |
| Radeon 660M Ryzen 5 6600H | 4,461 | |
| Radeon Vega 8 | 1,567 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2493304 - Mar 19 2025 | 2637 | |
| BL2013825 - Feb 02 2024 | 6286 | |
| PassMark Software © 2008-2026 |