Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon 660M Ryzen 5 6600H | ×GeForce RTX 4060 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | NA2 | 1470 MHz | |
Memory Clock | NA2 | 2000 MHz | |
Maximum Memory Supported | NA2 | 8192 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 115W | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 1 | 5217 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 58 FPS (-73.6%) | 218 FPS | |
DirectX 10 | 16 FPS (-85.8%) | 110 FPS | |
DirectX 11 | 162 FPS | 159 FPS (-2.1%) | |
DirectX 12 | 80 FPS | 73 FPS (-7.9%) | |
GPU Compute | 2969 Ops/Sec (-56.5%) | 6830 Ops/Sec | |
G2D Rating | 795 | 731 (-8.1%) | |
G3D Rating | 6286(-64.4%) | 17666 |
GeForce RTX 4060 Laptop GPU | 17,666 | |
Radeon 660M Ryzen 5 6600H | 6,286 | |
PassMark Software © 2008-2024 |