Price and performance details for the Quadro K2000 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 954 MHz
Memory Clock(s): 1000,(4000) MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 51 W
Videocard Category: Workstation
Other names: NVIDIA Quadro K2000
Videocard First Benchmarked: 2013-03-14
G3DMark/Price: 13.13
Overall Rank: 522
Last Price Change: $120 USD (2020-03-10)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
Quadro RTX 4000 | 15,100 | |
Quadro P4000 | 11,424 | |
Quadro P2000 | 7,128 | |
Quadro P1000 | 4,393 | |
Quadro P620 | 3,670 | |
Quadro K2200 | 3,540 | |
Quadro K620 | 2,274 | |
Quadro K2000 | 1,575 | |
Quadro FX 570 | 112 | |
Quadro NVS 140M | 84 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Quadro K2200 | 28.74 | |
Quadro P620 | 22.75 | |
Quadro RTX 4000 | 16.80 | |
Quadro K620 | 16.38 | |
Quadro P2000 | 15.33 | |
Quadro P4000 | 14.55 | |
Quadro P1000 | 13.31 | |
Quadro K2000 | 13.13 | |
Quadro FX 570 | 1.49 | |
Quadro NVS 140M | 0.00 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1360554 - Jan 25 2021 | 1587 | |
BL1360360 - Jan 25 2021 | 1639 | |
BL1359256 - Jan 22 2021 | 1633 | |
BL1358938 - Jan 22 2021 | 1667 | |
BL1357490 - Jan 19 2021 | 1600 | |
PassMark Software © 2008-2021 |