Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro K2000 | ×Quadro RTX 8000 | + ADD | |
|---|---|---|---|
| Price | $2941 | $3,7601 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 954 MHz | 1395 MHz | |
| Memory Clock | 1000,(4000) MHz | 1750 MHz | |
| Maximum Memory Supported | 2048 MB | 49152 MB | |
| DirectX | 11 | 12.0 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 51W | 260W | |
| First Seen on Chart | Q1 2013 | Q1 2019 | |
| # of Samples | 1825 | 86 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 32 FPS (-84.9%) | 213 FPS | |
| DirectX 10 | 6 FPS (-95.9%) | 137 FPS | |
| DirectX 11 | 14 FPS (-92.8%) | 190 FPS | |
| DirectX 12 | 6 FPS (-92.3%) | 79 FPS | |
| GPU Compute | 692 Ops/Sec (-93.1%) | 9962 Ops/Sec | |
| G2D Rating | 384 (-56.2%) | 876 | |
| G3D Rating | 1583 (-92.0%) | 19911 | |
| Quadro RTX 8000 | 19,911 | |
| Quadro K2000 | 1,583 | |
| PassMark Software © 2008-2026 |
| Quadro K2000 | 5.38 | |
| Quadro RTX 8000 | 5.30 | |
| PassMark Software © 2008-2026 |