Price and performance details for the Intel Arc Pro A40/A50 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Arc(TM) Pro A40/A50 Graphics
Videocard First Benchmarked: 2023-08-23
G3DMark/Price: NA
Overall Rank: 465
Last Price Change: NA
| DirectX 9 | 68 Frames/Sec |
|---|---|
| DirectX 10 | 39 Frames/Sec |
| DirectX 11 | 32 Frames/Sec |
| DirectX 12 | 32 Frames/Sec |
| GPU Compute | 2377 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,105 | |
| GeForce RTX 5080 | 35,768 | |
| GeForce RTX 4080 | 34,449 | |
| GeForce RTX 5070 Ti | 32,468 | |
| GeForce RTX 4070 Ti | 31,580 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,813 | |
| GeForce RTX 4070 | 26,909 | |
| Radeon RX 9070 XT | 26,862 | |
| Intel Arc Pro A40/A50 | 5,712 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 52.39 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| Radeon RX 9070 XT | 37.31 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 5070 Ti | 36.90 | |
| GeForce RTX 4070 | 32.41 | |
| GeForce RTX 5080 | 25.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Intel Arc Pro A40/A50 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3196067 - Jan 08 2026 | 5938 | |
| BL3142874 - Dec 17 2025 | 6140 | |
| BL3108086 - Dec 05 2025 | 5893 | |
| BL3108084 - Dec 05 2025 | 5893 | |
| BL3069779 - Nov 20 2025 | 5141 | |
| PassMark Software © 2008-2026 |