Price and performance details for the Radeon R9 370 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 4096 MB
Core Clock(s): 950 MHz
Memory Clock(s): 1150 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 150 W
Videocard Category: Desktop
Other names: AMD Radeon (TM) R9 370
Videocard First Benchmarked: 2016-04-08
G3DMark/Price: NA
Overall Rank: 162
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1080 Ti | 14,222 | |
GeForce GTX 1080 | 12,457 | |
GeForce GTX 1070 | 11,377 | |
GeForce GTX 1060 | 9,096 | |
GeForce GTX 970 | 8,652 | |
GeForce GTX 1050 Ti | 6,060 | |
GeForce GTX 960 | 5,829 | |
Radeon R9 370 | 4,722 | |
GeForce GTX 750 Ti | 3,771 | |
Intel HD 4600 | 714 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1050 Ti | 43.29 | |
GeForce GTX 1060 | 29.01 | |
GeForce GTX 970 | 26.22 | |
GeForce GTX 960 | 25.34 | |
GeForce GTX 1070 | 21.88 | |
GeForce GTX 1080 Ti | 14.97 | |
GeForce GTX 1080 | 14.81 | |
GeForce GTX 750 Ti | 12.61 | |
Intel HD 4600 | 0.00 | |
Radeon R9 370 | 0.00 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
BL610105 - Apr 28 2016 | 4825 | |
BL609646 - Apr 27 2016 | 4661 | |
BL598988 - Apr 08 2016 | 4681 | |
PassMark Software © 2008-2019 |