Price and performance details for the GeForce RTX 4080 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 2205 MHz
Memory Clock(s): 1400 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 320 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4080
Videocard First Benchmarked: 2022-11-16
G3DMark/Price: 22.98
Overall Rank: 6
Last Price Change: $1498.07 USD (2025-01-09)
DirectX 9 | 371 Frames/Sec |
---|---|
DirectX 10 | 204 Frames/Sec |
DirectX 11 | 315 Frames/Sec |
DirectX 12 | 131 Frames/Sec |
GPU Compute | 20705 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 | 34,429 | |
GeForce RTX 3080 | 25,180 | |
GeForce RTX 3070 | 22,291 | |
GeForce RTX 3060 Ti | 20,414 | |
GeForce RTX 3060 12GB | 16,894 | |
GeForce RTX 2060 | 14,125 | |
GeForce GTX 1060 | 10,083 | |
GeForce GTX 1650 | 7,878 | |
GeForce GTX 1050 Ti | 6,323 | |
Intel UHD Graphics 620 | 1,043 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.32 | |
GeForce GTX 1650 | 52.52 | |
GeForce RTX 2060 | 44.74 | |
GeForce RTX 3060 Ti | 40.91 | |
GeForce RTX 3070 | 30.22 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 22.98 | |
GeForce GTX 1050 Ti | 12.99 | |
Intel UHD Graphics 620 | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2759423 - Jul 12 2025 | 40249 | |
BL2759352 - Jul 12 2025 | 35926 | |
BL2758589 - Jul 12 2025 | 38650 | |
BL2758573 - Jul 12 2025 | 38650 | |
BL2757981 - Jul 11 2025 | 39895 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4080 | 34,429 | |
GeForce RTX 5090 D vs GeForce RTX 4080 | 42,500 (+23.4%) | |
GeForce RTX 5090 vs GeForce RTX 4080 | 39,659 (+15.2%) | |
GeForce RTX 4090 vs GeForce RTX 4080 | 38,223 (+11.0%) | |
GeForce RTX 5080 vs GeForce RTX 4080 | 36,370 (+5.6%) | |
RTX PRO 4000 Blackwell Generation Laptop GPU vs GeForce RTX 4080 | 36,059 (+4.7%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4080 | 34,217 (-0.6%) | |
RTX PRO 6000 Blackwell Max-Q Workstation Edition vs GeForce RTX 4080 | 33,019 (-4.1%) | |
GeForce RTX 5070 Ti vs GeForce RTX 4080 | 32,872 (-4.5%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4080 | 31,780 (-7.7%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4080 | 31,611 (-8.2%) | |
Radeon RX 7900 XTX vs GeForce RTX 4080 | 31,214 (-9.3%) | |
PassMark Software © 2008-2025 |