Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4080 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $1498.071 | Search Online | |
Bus Interface | PCIe 4.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 320W | NA2 | |
First Seen on Chart | Q4 2022 | Q2 2024 | |
# of Samples | 6989 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 371 FPS (-12.5%) | 424 FPS | |
DirectX 10 | 207 FPS | 188 FPS (-9.6%) | |
DirectX 11 | 317 FPS (-2.0%) | 323 FPS | |
DirectX 12 | 131 FPS | 96 FPS (-27.0%) | |
GPU Compute | 21107 Ops/Sec (-15.1%) | 24862 Ops/Sec | |
G2D Rating | 1234 | 1220 (-1.1%) | |
G3D Rating | 34587 | 34569(-0.1%) |
GeForce RTX 4080 | 34,587 | |
RTX 5880 Ada Generation | 34,569 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.09 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |