Price and performance details for the GeForce RTX 4070 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 12288 MB
Core Clock(s): 1980 MHz
Memory Clock(s): 1313 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 220 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 4070 SUPER
Videocard First Benchmarked: 2024-01-17
G3DMark/Price: 47.68
Overall Rank: 9
Last Price Change: $629.99 USD (2025-01-18)
DirectX 9 | 344 Frames/Sec |
---|---|
DirectX 10 | 168 Frames/Sec |
DirectX 11 | 275 Frames/Sec |
DirectX 12 | 108 Frames/Sec |
GPU Compute | 17454 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$629.99 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$629.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 30,036 | |
GeForce RTX 3080 | 25,194 | |
GeForce RTX 3070 | 22,325 | |
GeForce RTX 3060 Ti | 20,439 | |
GeForce RTX 3060 12GB | 16,933 | |
GeForce RTX 2060 | 14,139 | |
GeForce GTX 1070 | 13,506 | |
GeForce GTX 1060 | 10,084 | |
GeForce GTX 1650 | 7,874 | |
GeForce GTX 1050 Ti | 6,321 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 58.39 | |
GeForce RTX 4070 SUPER | 47.68 | |
GeForce RTX 2060 | 46.96 | |
GeForce RTX 3060 Ti | 42.20 | |
GeForce RTX 3070 | 42.12 | |
GeForce GTX 1650 | 37.50 | |
GeForce GTX 1060 | 29.66 | |
GeForce RTX 3080 | 25.70 | |
GeForce GTX 1070 | 25.48 | |
GeForce GTX 1050 Ti | 13.29 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2349874 - Jan 17 2025 | 34410 | |
BL2349843 - Jan 17 2025 | 21387 | |
BL2349829 - Jan 17 2025 | 36349 | |
BL2349803 - Jan 17 2025 | 38380 | |
BL2349746 - Jan 17 2025 | 20916 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 30,036 | |
GeForce RTX 4090 vs GeForce RTX 4070 SUPER | 38,461 (+28.1%) | |
GeForce RTX 4080 vs GeForce RTX 4070 SUPER | 34,599 (+15.2%) | |
RTX 5880 Ada Generation vs GeForce RTX 4070 SUPER | 34,569 (+15.1%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 4070 SUPER | 34,203 (+13.9%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 4070 SUPER | 31,782 (+5.8%) | |
GeForce RTX 4070 Ti vs GeForce RTX 4070 SUPER | 31,781 (+5.8%) | |
Radeon RX 7900 XTX vs GeForce RTX 4070 SUPER | 31,034 (+3.3%) | |
GeForce RTX 3090 Ti vs GeForce RTX 4070 SUPER | 29,622 (-1.4%) | |
Radeon RX 7900 XT vs GeForce RTX 4070 SUPER | 28,932 (-3.7%) | |
Radeon RX 6950 XT vs GeForce RTX 4070 SUPER | 28,162 (-6.2%) | |
RTX 5000 Ada Generation Embedded GPU vs GeForce RTX 4070 SUPER | 27,775 (-7.5%) | |
PassMark Software © 2008-2025 |