Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $599.99 BUY NOW! | $689.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | 2000 MHz | |
Memory Clock | 1313 MHz | 2500 MHz | |
Maximum Memory Supported | 12288 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 315W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 2652 | 2190 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 344 FPS | 317 FPS (-7.8%) | |
DirectX 10 | 169 FPS | 161 FPS (-4.8%) | |
DirectX 11 | 278 FPS (-17.2%) | 336 FPS | |
DirectX 12 | 107 FPS | 103 FPS (-3.7%) | |
GPU Compute | 17771 Ops/Sec (-1.5%) | 18038 Ops/Sec | |
G2D Rating | 1147 (-2.4%) | 1176 | |
G3D Rating | 30159 | 28728 (-4.7%) |
GeForce RTX 4070 SUPER | 30,159 | |
Radeon RX 7900 XT | 28,728 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.27 | |
Radeon RX 7900 XT | 41.64 | |
PassMark Software © 2008-2024 |