Price and performance details for the GeForce RTX 4070 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1230 MHz
Memory Clock(s): 2000 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 115 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 4070 Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-02-25
G3DMark/Price: NA
Overall Rank: 48
Last Price Change: NA
DirectX 9 | 219 Frames/Sec |
---|---|
DirectX 10 | 121 Frames/Sec |
DirectX 11 | 176 Frames/Sec |
DirectX 12 | 87 Frames/Sec |
GPU Compute | 8162 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,534 | |
GeForce RTX 3070 Ti Laptop GPU | 18,348 | |
GeForce RTX 3080 Laptop GPU | 16,597 | |
GeForce RTX 3070 Laptop GPU | 15,541 | |
GeForce RTX 3060 Laptop GPU | 13,401 | |
GeForce GTX 1660 Ti (Mobile) | 10,209 | |
GeForce RTX 3050 Ti Laptop GPU | 10,170 | |
GeForce RTX 3050 Laptop GPU | 9,388 | |
GeForce GTX 1650 Ti | 7,562 | |
Radeon Vega 8 | 1,584 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1915620 - Oct 01 2023 | 17879 | |
BL1915294 - Oct 01 2023 | 19904 | |
BL1915291 - Oct 01 2023 | 19874 | |
BL1914820 - Sep 30 2023 | 24337 | |
BL1914805 - Sep 30 2023 | 24479 | |
PassMark Software © 2008-2023 |