Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4070 Laptop GPU | ×RTX A5000 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 4.0 x16 | NA2 | |
| GPU Class | Mobile | Mobile, Workstation | |
| Core Clock | 1230 MHz | NA2 | |
| Memory Clock | 2000 MHz | 14000 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 115W | 165W | |
| First Seen on Chart | Q1 2023 | Q2 2021 | |
| # of Samples | 11364 | 410 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 222 FPS | 179 FPS (-19.4%) | |
| DirectX 10 | 115 FPS | 114 FPS (-1.3%) | |
| DirectX 11 | 178 FPS | 137 FPS (-22.9%) | |
| DirectX 12 | 85 FPS | 75 FPS (-11.9%) | |
| GPU Compute | 8395 Ops/Sec | 7023 Ops/Sec (-16.3%) | |
| G2D Rating | 767 | 665 (-13.3%) | |
| G3D Rating | 19534 | 16420 (-15.9%) | |
| GeForce RTX 4070 Laptop GPU | 19,534 | |
| RTX A5000 Laptop GPU | 16,420 | |
| PassMark Software © 2008-2026 |