Price and performance details for the GeForce RTX 2080 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1650 MHz
Memory Clock(s): 15500 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 250 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2080 SUPER, NVIDIA GeForce RTX 2080 Super (Mobile)
Videocard First Benchmarked: 2019-07-26
G3DMark/Price: 28.57
Overall Rank: 57
Last Price Change: $684.86 USD (2023-12-06)
DirectX 9 | 227 Frames/Sec |
---|---|
DirectX 10 | 144 Frames/Sec |
DirectX 11 | 162 Frames/Sec |
DirectX 12 | 75 Frames/Sec |
GPU Compute | 8470 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 | 22,360 | |
GeForce RTX 3060 Ti | 20,490 | |
GeForce RTX 2080 SUPER | 19,569 | |
GeForce RTX 3060 12GB | 16,980 | |
GeForce RTX 2060 | 14,151 | |
GeForce GTX 1070 | 13,501 | |
GeForce GTX 1060 | 10,076 | |
GeForce GTX 1650 | 7,872 | |
GeForce GTX 1050 Ti | 6,316 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 62.89 | |
GeForce GTX 1650 | 52.48 | |
GeForce RTX 3070 | 45.63 | |
GeForce RTX 2060 | 37.95 | |
GeForce RTX 3060 Ti | 37.26 | |
GeForce RTX 3080 | 37.11 | |
GeForce GTX 1060 | 29.64 | |
GeForce RTX 2080 SUPER | 28.57 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.74 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2262819 - Dec 02 2024 | 15211 | |
BL2262432 - Dec 02 2024 | 20181 | |
BL2262325 - Dec 02 2024 | 17942 | |
BL2262236 - Dec 02 2024 | 18474 | |
BL2262141 - Dec 02 2024 | 21244 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2080 SUPER | 19,569 | |
GeForce RTX 4090 vs GeForce RTX 2080 SUPER | 38,579 (+97.1%) | |
GeForce RTX 4080 vs GeForce RTX 2080 SUPER | 34,633 (+77.0%) | |
RTX 5880 Ada Generation vs GeForce RTX 2080 SUPER | 34,569 (+76.7%) | |
GeForce RTX 4080 SUPER vs GeForce RTX 2080 SUPER | 34,305 (+75.3%) | |
GeForce RTX 4070 Ti vs GeForce RTX 2080 SUPER | 31,834 (+62.7%) | |
GeForce RTX 4070 Ti SUPER vs GeForce RTX 2080 SUPER | 31,763 (+62.3%) | |
Radeon RX 7900 XTX vs GeForce RTX 2080 SUPER | 31,067 (+58.8%) | |
GeForce RTX 4070 SUPER vs GeForce RTX 2080 SUPER | 30,197 (+54.3%) | |
GeForce RTX 3090 Ti vs GeForce RTX 2080 SUPER | 29,685 (+51.7%) | |
Radeon RX 7900 XT vs GeForce RTX 2080 SUPER | 28,889 (+47.6%) | |
Radeon RX 6950 XT vs GeForce RTX 2080 SUPER | 28,163 (+43.9%) | |
PassMark Software © 2008-2024 |