Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2080 SUPER | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $684.861 | $1195 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1650 MHz | 1980 MHz | |
Memory Clock | 15500 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2019 | Q1 2024 | |
# of Samples | 8078 | 9165 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-34.1%) | 344 FPS | |
DirectX 10 | 141 FPS (-15.5%) | 167 FPS | |
DirectX 11 | 164 FPS (-40.0%) | 273 FPS | |
DirectX 12 | 75 FPS (-30.7%) | 109 FPS | |
GPU Compute | 8351 Ops/Sec (-51.8%) | 17331 Ops/Sec | |
G2D Rating | 920 (-22.1%) | 1181 | |
G3D Rating | 19506(-34.9%) | 29978 |
GeForce RTX 4070 SUPER | 29,978 | |
GeForce RTX 2080 SUPER | 19,506 | |
PassMark Software © 2008-2025 |
GeForce RTX 2080 SUPER | 28.48 | |
GeForce RTX 4070 SUPER | 25.09 | |
PassMark Software © 2008-2025 |