Price and performance details for the GeForce GTX 950 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 1024 MHz
Memory Clock(s): 1653 MHz
DirectX: 12
OpenGL: 4.5
Max TDP: 90 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 950
Videocard First Benchmarked: 2015-08-23
G3DMark/Price: 62.44
Overall Rank: 186
Last Price Change: $86 USD (2020-03-14)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,098 | |
Radeon RX 5700 XT | 16,771 | |
GeForce GTX 1080 | 14,893 | |
GeForce RTX 2060 | 13,965 | |
GeForce GTX 1070 | 13,351 | |
Radeon RX 580 | 8,788 | |
Radeon RX 470 | 7,963 | |
GeForce GTX 950 | 5,370 | |
Radeon HD 7970 / R9 280X | 5,257 | |
Radeon HD 7950 / R9 280 | 4,775 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.64 | |
GeForce GTX 950 | 62.44 | |
Radeon RX 580 | 58.59 | |
Radeon RX 5700 XT | 46.59 | |
Radeon HD 7970 / R9 280X | 41.72 | |
GeForce GTX 1080 | 39.19 | |
GeForce RTX 2060 | 34.91 | |
GeForce RTX 2070 SUPER | 34.47 | |
GeForce GTX 1070 | 30.08 | |
Radeon HD 7950 / R9 280 | 22.74 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1358915 - Jan 22 2021 | 5876 | |
BL1358406 - Jan 21 2021 | 5542 | |
BL1358308 - Jan 21 2021 | 4462 | |
BL1358034 - Jan 20 2021 | 5264 | |
BL1357699 - Jan 19 2021 | 5918 | |
PassMark Software © 2008-2021 |