Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 950 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $141.991 | $847.13 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1024 MHz | 1980 MHz | |
Memory Clock | 1653 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 90W | 220W | |
First Seen on Chart | Q2 2015 | Q1 2024 | |
# of Samples | 7531 | 9188 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 94 FPS (-72.8%) | 344 FPS | |
DirectX 10 | 22 FPS (-86.8%) | 167 FPS | |
DirectX 11 | 40 FPS (-85.5%) | 273 FPS | |
DirectX 12 | 23 FPS (-78.7%) | 109 FPS | |
GPU Compute | 2255 Ops/Sec (-87.0%) | 17330 Ops/Sec | |
G2D Rating | 642 (-45.6%) | 1181 | |
G3D Rating | 5343(-82.2%) | 29977 |
GeForce RTX 4070 SUPER | 29,977 | |
GeForce GTX 950 | 5,343 | |
PassMark Software © 2008-2025 |
GeForce GTX 950 | 37.63 | |
GeForce RTX 4070 SUPER | 35.39 | |
PassMark Software © 2008-2025 |