Price and performance details for the GeForce GTX 750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 1020 MHz
Memory Clock(s): 1250 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 55 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 750
Videocard First Benchmarked: 2014-02-27
G3DMark/Price: 37.40
Overall Rank: 704
Last Price Change: $87.99 USD (2026-07-08)
| DirectX 9 | 56 Frames/Sec |
|---|---|
| DirectX 10 | 16 Frames/Sec |
| DirectX 11 | 22 Frames/Sec |
| DirectX 12 | 14 Frames/Sec |
| GPU Compute | 1433 Ops/Sec |
| Merchant | Price | Purchase |
|---|---|---|
![]() | $87.99 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
![]() | NA | Videocard Not Available. See Other Models |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 24,999 | |
| GeForce RTX 3070 | 22,095 | |
| GeForce RTX 3060 Ti | 20,240 | |
| GeForce RTX 4060 | 19,494 | |
| GeForce RTX 3060 12GB | 16,714 | |
| GeForce RTX 2060 | 14,090 | |
| GeForce GTX 1650 | 7,871 | |
| GeForce GTX 1050 Ti | 6,365 | |
| GeForce GTX 750 | 3,291 | |
| Intel UHD Graphics 620 | 1,040 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 2060 | 59.07 | |
| GeForce RTX 3070 | 56.61 | |
| GeForce RTX 3060 12GB | 49.16 | |
| GeForce RTX 3060 Ti | 48.37 | |
| GeForce RTX 4060 | 45.61 | |
| GeForce RTX 3080 | 40.56 | |
| GeForce GTX 750 | 37.40 | |
| GeForce GTX 1050 Ti | 30.46 | |
| GeForce GTX 1650 | 20.44 | |
| Intel UHD Graphics 620 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3582925 - Jul 13 2026 | 3381 | |
| BL3582092 - Jul 13 2026 | 3470 | |
| BL3576716 - Jul 10 2026 | 3633 | |
| BL3576307 - Jul 10 2026 | 3552 | |
| BL3573963 - Jul 08 2026 | 3389 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce GTX 750 | 3,291 | |
| GeForce RTX 5090 D vs GeForce GTX 750 | 41,841 (+1171.4%) | |
| GeForce RTX 5090 vs GeForce GTX 750 | 38,968 (+1084.0%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs GeForce GTX 750 | 38,064 (+1056.6%) | |
| GeForce RTX 4090 vs GeForce GTX 750 | 38,053 (+1056.3%) | |
| GeForce RTX 5080 vs GeForce GTX 750 | 35,649 (+983.2%) | |
| GeForce RTX 4080 vs GeForce GTX 750 | 34,449 (+946.7%) | |
| GeForce RTX 4080 SUPER vs GeForce GTX 750 | 34,232 (+940.2%) | |
| RTX PRO 4500 Blackwell vs GeForce GTX 750 | 33,482 (+917.4%) | |
| nVidia L40-48Q vs GeForce GTX 750 | 33,270 (+910.9%) | |
| GeForce RTX 5090 D v2 vs GeForce GTX 750 | 32,739 (+894.8%) | |
| nVidia L40-4Q vs GeForce GTX 750 | 32,601 (+890.6%) | |
| PassMark Software © 2008-2026 |