Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 750 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $135.291 | $1498.071 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1020 MHz | 2205 MHz | |
Memory Clock | 1250 MHz | 1400 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 12.0 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 320W | |
First Seen on Chart | Q1 2014 | Q4 2022 | |
# of Samples | 6642 | 8463 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-84.9%) | 371 FPS | |
DirectX 10 | 16 FPS (-92.3%) | 204 FPS | |
DirectX 11 | 22 FPS (-92.9%) | 315 FPS | |
DirectX 12 | 14 FPS (-89.2%) | 131 FPS | |
GPU Compute | 1434 Ops/Sec (-93.1%) | 20710 Ops/Sec | |
G2D Rating | 513 (-58.6%) | 1238 | |
G3D Rating | 3327(-90.3%) | 34428 |
GeForce RTX 4080 | 34,428 | |
GeForce GTX 750 | 3,327 | |
PassMark Software © 2008-2025 |
GeForce GTX 750 | 24.59 | |
GeForce RTX 4080 | 22.98 | |
PassMark Software © 2008-2025 |