Price and performance details for the GeForce GT 320 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 1024 MB
Core Clock(s): 540 MHz
Memory Clock(s): 1580 MHz
DirectX: 10.1
OpenGL: 3.3
Max TDP: 43 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GT 320
Videocard First Benchmarked: 2010-01-18
G3DMark/Price: 13.37
Overall Rank: 1252
Last Price Change: $32.69 USD (2013-03-14)
DirectX 9 | 11 Frames/Sec |
---|---|
DirectX 10 | 4 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 0 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,107 | |
Radeon RX 5700 XT | 16,805 | |
GeForce GTX 1080 | 14,958 | |
GeForce RTX 2060 | 13,865 | |
GeForce GTX 1070 | 13,355 | |
Radeon RX 580 | 8,807 | |
Radeon RX 470 | 7,985 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
GeForce GT 320 | 437 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.86 | |
Radeon RX 580 | 58.72 | |
Radeon RX 5700 XT | 46.68 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce GTX 1080 | 39.37 | |
GeForce RTX 2060 | 34.66 | |
GeForce RTX 2070 SUPER | 34.49 | |
GeForce GTX 1070 | 30.09 | |
Radeon HD 7950 / R9 280 | 22.69 | |
GeForce GT 320 | 13.37 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1353280 - Jan 10 2021 | 378 | |
BL1352003 - Jan 08 2021 | 463 | |
BL1350554 - Jan 05 2021 | 480 | |
BL1322337 - Nov 14 2020 | 372 | |
BL1288185 - Aug 29 2020 | 436 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GT 320 | 437 | |
GeForce RTX 3090 | 25,438 | |
Radeon RX 6900 XT | 24,581 | |
Radeon RX 6800 XT | 24,179 | |
GeForce RTX 3080 | 24,137 | |
GeForce RTX 3070 | 21,672 | |
GeForce RTX 2080 Ti | 21,650 | |
Radeon RX 6800 | 21,117 | |
GeForce RTX 3060 Ti | 19,546 | |
GeForce RTX 2080 SUPER | 19,434 | |
TITAN V | 19,378 | |
GeForce RTX 2080 | 18,613 | |
PassMark Software © 2008-2021 |