Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GT 320 | ×Radeon RX 6950 XT | + ADD | |
|---|---|---|---|
| Price | $331 | $855 BUY NOW! | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 540 MHz | 1925 MHz | |
| Memory Clock | 1580 MHz | 2250 MHz | |
| Maximum Memory Supported | 1024 MB | 16384 MB | |
| DirectX | 10.1 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 43W | 335W | |
| First Seen on Chart | Q1 2010 | Q2 2022 | |
| # of Samples | 254 | 3564 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 12 FPS (-96.1%) | 305 FPS | |
| DirectX 10 | 2 FPS (-98.5%) | 163 FPS | |
| DirectX 11 | NA | 299 FPS | |
| DirectX 12 | NA | 115 FPS | |
| GPU Compute | NA | 14157 Ops/Sec | |
| G2D Rating | 59 (-94.5%) | 1078 | |
| G3D Rating | 470 (-98.3%) | 28092 | |
| Radeon RX 6950 XT | 28,092 | |
| GeForce GT 320 | 470 | |
| PassMark Software © 2008-2026 |
| Radeon RX 6950 XT | 32.86 | |
| GeForce GT 320 | 14.38 | |
| PassMark Software © 2008-2026 |