Price and performance details for the Radeon 680M Ryzen 7 Pro 7735U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon(TM) 680M Ryzen 7 Pro 7735U
Videocard First Benchmarked: 2025-09-14
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 45 Frames/Sec |
|---|---|
| DirectX 10 | 10 Frames/Sec |
| DirectX 11 | 42 Frames/Sec |
| DirectX 12 | 19 Frames/Sec |
| GPU Compute | 1996 Ops/Sec |
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,568 | |
| GeForce RTX 4060 Laptop GPU | 17,408 | |
| GeForce RTX 3070 Laptop GPU | 15,205 | |
| GeForce RTX 4050 Laptop GPU | 14,328 | |
| GeForce RTX 3060 Laptop GPU | 13,177 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,069 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,492 | |
| Radeon 780M | 6,914 | |
| Radeon 680M Ryzen 7 Pro 7735U | 3,531 | |
| Radeon Vega 8 | 1,570 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2907176 - Sep 14 2025 | 3531 | |
| PassMark Software © 2008-2025 |