Price and performance details for the RTX PRO 500 Blackwell Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: NVIDIA RTX PRO 500 Blackwell Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2025-05-16
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
DirectX 9 | 184 Frames/Sec |
---|---|
DirectX 10 | 75 Frames/Sec |
DirectX 11 | 114 Frames/Sec |
DirectX 12 | 73 Frames/Sec |
GPU Compute | 6698 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,554 | |
GeForce RTX 4060 Laptop GPU | 17,598 | |
GeForce RTX 3070 Laptop GPU | 15,400 | |
RTX PRO 500 Blackwell Generation Laptop GPU | 15,342 | |
GeForce RTX 4050 Laptop GPU | 14,416 | |
GeForce RTX 3060 Laptop GPU | 13,287 | |
GeForce GTX 1660 Ti (Mobile) | 10,166 | |
GeForce RTX 3050 Ti Laptop GPU | 10,128 | |
GeForce RTX 3050 Laptop GPU | 9,487 | |
Radeon Vega 8 | 1,580 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2630268 - May 16 2025 | 15342 | |
PassMark Software © 2008-2025 |