Price and performance details for the GeForce RTX 4090 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 4.0 x16
Max Memory Size: 16384 MB
Core Clock(s): 1455 MHz
Memory Clock(s): 2250 MHz
DirectX: 12_2
OpenGL: 4.6
Max TDP: 150 W
Videocard Category: Mobile
Other names: NVIDIA GeForce RTX 4090 Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-02-05
G3DMark/Price: NA
Overall Rank: 36
Last Price Change: NA
| DirectX 9 | 310 Frames/Sec |
|---|---|
| DirectX 10 | 171 Frames/Sec |
| DirectX 11 | 258 Frames/Sec |
| DirectX 12 | 107 Frames/Sec |
| GPU Compute | 12211 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 Laptop GPU | 27,070 | |
| GeForce RTX 4070 Laptop GPU | 19,504 | |
| GeForce RTX 4060 Laptop GPU | 17,376 | |
| GeForce RTX 3070 Laptop GPU | 15,067 | |
| GeForce RTX 4050 Laptop GPU | 14,259 | |
| GeForce RTX 3060 Laptop GPU | 13,123 | |
| GeForce RTX 3050 6GB Laptop GPU | 10,139 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,078 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,502 | |
| Radeon 780M | 6,811 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3509432 - Jun 05 2026 | 35779 | |
| BL3509412 - Jun 05 2026 | 34988 | |
| BL3508770 - Jun 05 2026 | 32688 | |
| BL3508728 - Jun 05 2026 | 31725 | |
| BL3507392 - Jun 04 2026 | 28860 | |
| PassMark Software © 2008-2026 |