Price and performance details for the Radeon 550 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon 550
Videocard First Benchmarked: 2022-03-31
G3DMark/Price: 19.59
Overall Rank: NA
Last Price Change: $99.99 USD (2022-04-20)
DirectX 9 | 35 Frames/Sec |
---|---|
DirectX 10 | 10 Frames/Sec |
DirectX 11 | 39 Frames/Sec |
DirectX 12 | 14 Frames/Sec |
GPU Compute | 912 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Merchant | Price | Purchase |
---|---|---|
![]() | $99.99 USD | Buy Now! |
![]() | NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 Ti | 26,994 | |
GeForce RTX 3090 | 26,443 | |
GeForce RTX 3080 | 24,957 | |
GeForce RTX 3070 Ti | 23,450 | |
GeForce RTX 3070 | 22,128 | |
GeForce RTX 2080 Ti | 21,808 | |
GeForce RTX 3060 Ti | 20,276 | |
GeForce RTX 2080 SUPER | 19,501 | |
GeForce RTX 2080 | 18,721 | |
Radeon 550 | 1,959 | |
PassMark Software © 2008-2022 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 38.26 | |
GeForce RTX 3070 | 35.12 | |
GeForce RTX 3070 Ti | 33.50 | |
GeForce RTX 2080 | 29.57 | |
GeForce RTX 3080 | 29.36 | |
GeForce RTX 2080 SUPER | 28.51 | |
GeForce RTX 3080 Ti | 22.50 | |
GeForce RTX 2080 Ti | 21.84 | |
Radeon 550 | 19.59 | |
GeForce RTX 3090 | 15.11 | |
PassMark Software © 2008-2022 |
Videocard | Average G3D Mark | |
---|---|---|
BL1542406 - Mar 31 2022 | 1959 | |
PassMark Software © 2008-2022 |