Price and performance details for the GeForce GTX 1660 SUPER can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 6144 MB
Core Clock(s): 1530 MHz
Memory Clock(s): 1750 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 125 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1660 SUPER
Videocard First Benchmarked: 2019-11-02
G3DMark/Price: 55.93
Overall Rank: 154
Last Price Change: $227.99 USD (2024-09-22)
DirectX 9 | 190 Frames/Sec |
---|---|
DirectX 10 | 67 Frames/Sec |
DirectX 11 | 103 Frames/Sec |
DirectX 12 | 49 Frames/Sec |
GPU Compute | 5151 Ops/Sec |
Merchant | Price | Purchase |
---|---|---|
$281.95 USD | Buy Now! | |
NA | Videocard Not Available. See Other Models | |
$227.99 USD | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,234 | |
GeForce RTX 3070 | 22,373 | |
GeForce RTX 3060 Ti | 20,506 | |
GeForce RTX 3060 12GB | 17,003 | |
GeForce RTX 2060 | 14,150 | |
GeForce GTX 1070 | 13,501 | |
GeForce GTX 1660 SUPER | 12,753 | |
GeForce GTX 1060 | 10,075 | |
GeForce GTX 1650 | 7,874 | |
GeForce GTX 1050 Ti | 6,313 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1650 | 61.23 | |
GeForce RTX 3060 12GB | 60.73 | |
GeForce RTX 3060 Ti | 60.31 | |
GeForce GTX 1660 SUPER | 55.93 | |
GeForce RTX 3070 | 45.66 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 2060 | 34.34 | |
GeForce GTX 1060 | 29.63 | |
GeForce GTX 1070 | 25.47 | |
GeForce GTX 1050 Ti | 14.73 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2214892 - Oct 09 2024 | 13241 | |
BL2214781 - Oct 09 2024 | 13665 | |
BL2214539 - Oct 08 2024 | 11027 | |
BL2214355 - Oct 08 2024 | 11919 | |
BL2214047 - Oct 08 2024 | 12304 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1660 SUPER | 12,753 | |
GeForce RTX 4090 vs GeForce GTX 1660 SUPER | 38,570 (+202.4%) | |
GeForce RTX 4080 vs GeForce GTX 1660 SUPER | 34,617 (+171.5%) | |
RTX 5880 Ada Generation vs GeForce GTX 1660 SUPER | 34,569 (+171.1%) | |
GeForce RTX 4080 SUPER vs GeForce GTX 1660 SUPER | 34,164 (+167.9%) | |
GeForce RTX 4070 Ti vs GeForce GTX 1660 SUPER | 31,797 (+149.3%) | |
GeForce RTX 4070 Ti SUPER vs GeForce GTX 1660 SUPER | 31,657 (+148.2%) | |
Radeon RX 7900 XTX vs GeForce GTX 1660 SUPER | 31,004 (+143.1%) | |
GeForce RTX 4070 SUPER vs GeForce GTX 1660 SUPER | 30,184 (+136.7%) | |
GeForce RTX 3090 Ti vs GeForce GTX 1660 SUPER | 29,701 (+132.9%) | |
Radeon RX 7900 XT vs GeForce GTX 1660 SUPER | 28,731 (+125.3%) | |
Radeon RX 6950 XT vs GeForce GTX 1660 SUPER | 28,184 (+121.0%) | |
PassMark Software © 2008-2024 |