Price and performance details for the GeForce 7800 GT can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCI-E x16
Max Memory Size: 256 MB
Core Clock(s): 400 MHz
Memory Clock(s): 1000 MHz
DirectX: 9.0c
OpenGL: 2.1
Videocard Category: Desktop
Other names: NVIDIA GeForce 7800 GT, NVIDIA GeForce 7800 GT (Prerelease - WDDM 1.0)
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: 3.05
Overall Rank: 1463
Last Price Change: $80 USD (2013-07-23)
| DirectX 9 | 7 Frames/Sec |
|---|---|
| DirectX 10 | 0 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 0 Ops/Sec |
Not Enought Data to Create Distribution Graph.
| Merchant | Price (USD) | Purchase |
|---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 2070 SUPER | 18,142 | |
| Radeon RX 5700 XT | 16,834 | |
| GeForce RTX 2060 | 13,878 | |
| GeForce GTX 1070 | 13,404 | |
| Radeon RX 580 | 8,860 | |
| GeForce GTX 1050 Ti | 6,328 | |
| Radeon HD 7970 / R9 280X | 5,247 | |
| Radeon HD 7950 / R9 280 | 4,766 | |
| Radeon Vega 8 | 1,701 | |
| GeForce 7800 GT | 244 | |
| PassMark Software © 2008-2021 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 2060 | 31.54 | |
| GeForce GTX 1070 | 29.52 | |
| GeForce GTX 1050 Ti | 23.44 | |
| GeForce RTX 2070 SUPER | 18.72 | |
| Radeon RX 580 | 18.46 | |
| Radeon HD 7950 / R9 280 | 17.65 | |
| Radeon HD 7970 / R9 280X | 16.35 | |
| Radeon RX 5700 XT | 14.03 | |
| Radeon Vega 8 | 13.41 | |
| GeForce 7800 GT | 3.05 | |
| PassMark Software © 2008-2021 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1203698 - Mar 07 2020 | 292 | |
| PassMark Software © 2008-2021 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce 7800 GT | 244 | |
| GeForce RTX 3080 Ti | 26,733 | |
| Radeon RX 6900 XT | 26,688 | |
| GeForce RTX 3090 | 25,838 | |
| GeForce RTX 3080 | 24,423 | |
| Radeon RX 6800 XT | 23,387 | |
| GeForce RTX 3070 Ti | 22,539 | |
| GeForce RTX 3070 | 21,878 | |
| GeForce RTX 2080 Ti | 21,702 | |
| Radeon RX 6800 | 20,693 | |
| GeForce RTX 3060 Ti | 19,707 | |
| GeForce RTX 2080 SUPER | 19,506 | |
| PassMark Software © 2008-2021 |