Price and performance details for the ZX C-1080 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: ZX C-1080
Videocard First Benchmarked: 2024-03-11
G3DMark/Price: NA
Overall Rank: 2054
Last Price Change: NA
| DirectX 9 | 13 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 4 Frames/Sec |
| DirectX 12 | 1 Frames/Sec |
| GPU Compute | 135 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,726 | |
| GeForce RTX 5070 Ti | 32,448 | |
| GeForce RTX 4070 Ti | 31,568 | |
| GeForce RTX 4070 SUPER | 29,971 | |
| GeForce RTX 5070 | 28,775 | |
| GeForce RTX 4070 | 26,919 | |
| Radeon RX 9070 XT | 26,907 | |
| GeForce RTX 3080 Ti | 26,781 | |
| ZX C-1080 | 284 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 39.09 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.78 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 28.58 | |
| GeForce RTX 4090 | 11.90 | |
| ZX C-1080 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3259636 - Feb 03 2026 | 137 | |
| BL3259609 - Feb 03 2026 | 221 | |
| BL2817039 - Aug 06 2025 | 333 | |
| BL2560393 - Apr 17 2025 | 259 | |
| BL2332632 - Jan 10 2025 | 308 | |
| PassMark Software © 2008-2026 |