Price and performance details for the Tesla M6 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Tesla M6
Videocard First Benchmarked: 2018-01-02
G3DMark/Price: 31.28
Overall Rank: 433
Last Price Change: $199 USD (2022-04-10)
| DirectX 9 | 101 Frames/Sec |
|---|---|
| DirectX 10 | 36 Frames/Sec |
| DirectX 11 | 49 Frames/Sec |
| DirectX 12 | 25 Frames/Sec |
| GPU Compute | 2436 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,082 | |
| GeForce RTX 5080 | 35,719 | |
| GeForce RTX 5070 Ti | 32,452 | |
| GeForce RTX 4070 Ti | 31,559 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,773 | |
| GeForce RTX 4070 | 26,922 | |
| Radeon RX 9070 XT | 26,901 | |
| GeForce RTX 3080 Ti | 26,784 | |
| Tesla M6 | 6,225 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 38.75 | |
| GeForce RTX 4070 Ti | 37.13 | |
| Radeon RX 9070 XT | 36.35 | |
| GeForce RTX 3080 Ti | 33.62 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.45 | |
| Tesla M6 | 31.28 | |
| GeForce RTX 5080 | 25.75 | |
| GeForce RTX 4090 | 11.20 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2999737 - Oct 23 2025 | 6218 | |
| BL2426528 - Feb 19 2025 | 6498 | |
| BL2327062 - Jan 07 2025 | 5721 | |
| BL2083761 - Apr 22 2024 | 7330 | |
| BL2044527 - Mar 07 2024 | 2790 | |
| PassMark Software © 2008-2026 |