Price and performance details for the Tesla M6 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Tesla M6
Videocard First Benchmarked: 2018-01-02
G3DMark/Price: 31.32
Overall Rank: 437
Last Price Change: $199 USD (2022-04-10)
| DirectX 9 | 98 Frames/Sec |
|---|---|
| DirectX 10 | 36 Frames/Sec |
| DirectX 11 | 48 Frames/Sec |
| DirectX 12 | 25 Frames/Sec |
| GPU Compute | 2486 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,687 | |
| GeForce RTX 5070 Ti | 32,396 | |
| GeForce RTX 4070 Ti | 31,565 | |
| GeForce RTX 4070 SUPER | 29,948 | |
| GeForce RTX 5070 | 28,725 | |
| Radeon RX 9070 XT | 26,905 | |
| GeForce RTX 4070 | 26,889 | |
| GeForce RTX 3080 Ti | 26,759 | |
| Tesla M6 | 6,234 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.67 | |
| Radeon RX 9070 XT | 41.39 | |
| GeForce RTX 4070 Ti | 39.86 | |
| GeForce RTX 4070 | 38.47 | |
| GeForce RTX 4070 SUPER | 35.27 | |
| GeForce RTX 5070 Ti | 33.06 | |
| Tesla M6 | 31.32 | |
| GeForce RTX 3080 Ti | 29.73 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 4090 | 11.26 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3486398 - May 24 2026 | 6294 | |
| BL2999737 - Oct 23 2025 | 6218 | |
| BL2426528 - Feb 19 2025 | 6498 | |
| BL2327062 - Jan 07 2025 | 5721 | |
| BL2083761 - Apr 22 2024 | 7330 | |
| PassMark Software © 2008-2026 |