Price and performance details for the Tesla K40m can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Tesla K40m
Videocard First Benchmarked: 2021-11-24
G3DMark/Price: NA
Overall Rank: 710
Last Price Change: NA
| DirectX 9 | 91 Frames/Sec |
|---|---|
| DirectX 10 | 28 Frames/Sec |
| DirectX 11 | 25 Frames/Sec |
| DirectX 12 | 15 Frames/Sec |
| GPU Compute | 1429 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,124 | |
| GeForce RTX 4080 | 34,461 | |
| GeForce RTX 5070 Ti | 32,618 | |
| GeForce RTX 4070 Ti | 31,597 | |
| Radeon RX 7900 XTX | 31,292 | |
| GeForce RTX 4070 SUPER | 29,964 | |
| GeForce RTX 4070 | 26,921 | |
| GeForce RTX 3080 Ti | 26,860 | |
| GeForce RTX 3090 | 26,609 | |
| Tesla K40m | 3,143 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 Ti | 43.49 | |
| GeForce RTX 4070 SUPER | 39.76 | |
| Radeon RX 7900 XTX | 36.81 | |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 3080 Ti | 31.80 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 3090 | 17.88 | |
| GeForce RTX 4090 | 16.21 | |
| Tesla K40m | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2240699 - Nov 09 2024 | 2729 | |
| BL1826569 - May 25 2023 | 6621 | |
| BL1823876 - May 22 2023 | 2519 | |
| BL1472248 - Nov 25 2021 | 705 | |
| PassMark Software © 2008-2025 |