Price and performance details for the Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Snapdragon(R) X Plus - X1P64100 - Qualcomm(R) Adreno(TM) GPU
Videocard First Benchmarked: 2024-05-23
G3DMark/Price: NA
Overall Rank: 829
Last Price Change: NA
| DirectX 9 | 2 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 17 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 1659 Ops/Sec |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 24,973 | |
| GeForce RTX 3070 | 22,065 | |
| GeForce RTX 3060 Ti | 20,213 | |
| GeForce RTX 4060 | 19,483 | |
| GeForce RTX 3060 12GB | 16,701 | |
| GeForce RTX 2060 | 14,071 | |
| GeForce GTX 1650 | 7,867 | |
| GeForce GTX 1050 Ti | 6,367 | |
| Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | 2,607 | |
| Intel UHD Graphics 620 | 1,038 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3070 | 51.52 | |
| GeForce RTX 3060 Ti | 50.53 | |
| GeForce RTX 2060 | 50.46 | |
| GeForce RTX 3080 | 38.47 | |
| GeForce RTX 4060 | 36.76 | |
| GeForce RTX 3060 12GB | 36.31 | |
| GeForce GTX 1050 Ti | 31.77 | |
| GeForce GTX 1650 | 31.47 | |
| Intel UHD Graphics 620 | NA | |
| Snapdragon X Plus - X1P64100 - Qualcomm Adreno GPU | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2886571 - Sep 05 2025 | 2693 | |
| BL2500103 - Mar 22 2025 | 2576 | |
| BL2393619 - Feb 06 2025 | 2580 | |
| BL2337880 - Jan 12 2025 | 2561 | |
| BL2310363 - Dec 30 2024 | 2770 | |
| PassMark Software © 2008-2026 |