Price and performance details for the Ryzen 9 4900HS with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Ryzen 9 4900HS with , Radeon Graphics Ryzen 9 4900HS
Videocard First Benchmarked: 2020-09-10
G3DMark/Price: NA
Overall Rank: 398
Last Price Change: NA
| DirectX 9 | 99 Frames/Sec |
|---|---|
| DirectX 10 | 45 Frames/Sec |
| DirectX 11 | 48 Frames/Sec |
| DirectX 12 | 35 Frames/Sec |
| GPU Compute | 2967 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,108 | |
| GeForce RTX 5080 | 35,847 | |
| GeForce RTX 4080 | 34,453 | |
| GeForce RTX 5070 Ti | 32,480 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,818 | |
| GeForce RTX 4070 | 26,917 | |
| Ryzen 9 4900HS with Radeon Graphics | 6,791 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.31 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 4070 Ti | 39.56 | |
| Radeon RX 7900 XTX | 36.39 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.87 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Ryzen 9 4900HS with Radeon Graphics | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2965474 - Oct 10 2025 | 4009 | |
| BL2502275 - Mar 23 2025 | 2661 | |
| BL1968309 - Dec 12 2023 | 9748 | |
| BL1844876 - Jun 22 2023 | 2680 | |
| BL1802664 - Apr 24 2023 | 603 | |
| PassMark Software © 2008-2025 |