Price and performance details for the Ryzen 7 7735HS with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 7 7735HS with Radeon Graphics
Videocard First Benchmarked: 2022-02-01
G3DMark/Price: NA
Overall Rank: 507
Last Price Change: NA
| DirectX 9 | 73 Frames/Sec |
|---|---|
| DirectX 10 | 18 Frames/Sec |
| DirectX 11 | 45 Frames/Sec |
| DirectX 12 | 23 Frames/Sec |
| GPU Compute | 2982 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,097 | |
| GeForce RTX 5080 | 35,737 | |
| GeForce RTX 5070 Ti | 32,467 | |
| GeForce RTX 4070 Ti | 31,569 | |
| GeForce RTX 4070 SUPER | 29,961 | |
| GeForce RTX 5070 | 28,792 | |
| GeForce RTX 4070 | 26,913 | |
| Radeon RX 9070 XT | 26,875 | |
| GeForce RTX 3080 Ti | 26,801 | |
| Ryzen 7 7735HS with Radeon Graphics | 5,175 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 47.99 | |
| GeForce RTX 4070 SUPER | 39.75 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.32 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5070 Ti | 29.52 | |
| GeForce RTX 3080 Ti | 26.83 | |
| GeForce RTX 5080 | 23.82 | |
| GeForce RTX 4090 | 16.20 | |
| Ryzen 7 7735HS with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2428891 - Feb 20 2025 | 5467 | |
| BL2418740 - Feb 16 2025 | 4697 | |
| BL2418667 - Feb 16 2025 | 4702 | |
| BL2408502 - Feb 12 2025 | 5214 | |
| BL2264125 - Dec 03 2024 | 6420 | |
| PassMark Software © 2008-2026 |