Price and performance details for the Ryzen 3 Pro 4350G with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 Pro 4350G with Radeon Graphics, Radeon Graphics Ryzen 3 PRO 4350G with , Radeon Graphics Ryzen 3 PRO 4350G
Videocard First Benchmarked: 2020-04-15
G3DMark/Price: NA
Overall Rank: 742
Last Price Change: NA
DirectX 9 | 33 Frames/Sec |
---|---|
DirectX 10 | 8 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 10 Frames/Sec |
GPU Compute | 1147 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,566 | |
GeForce RTX 4080 | 34,623 | |
GeForce RTX 4070 Ti | 31,796 | |
GeForce RTX 3080 Ti | 27,125 | |
GeForce RTX 4070 | 26,963 | |
Radeon RX 6900 XT | 26,812 | |
GeForce RTX 3090 | 26,749 | |
GeForce RTX 3080 | 25,237 | |
GeForce RTX 3070 Ti | 23,596 | |
Ryzen 3 Pro 4350G with Radeon Graphics | 2,127 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.93 | |
GeForce RTX 4070 Ti | 42.51 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 36.24 | |
GeForce RTX 4080 | 29.54 | |
GeForce RTX 3080 Ti | 24.77 | |
GeForce RTX 4090 | 21.79 | |
Radeon RX 6900 XT | 17.76 | |
GeForce RTX 3090 | 13.20 | |
Ryzen 3 Pro 4350G with Radeon Graphics | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2206074 - Sep 28 2024 | 2513 | |
BL2193540 - Sep 13 2024 | 1618 | |
BL2173790 - Aug 20 2024 | 1246 | |
BL2161529 - Aug 04 2024 | 2329 | |
BL2155921 - Jul 28 2024 | 1408 | |
PassMark Software © 2008-2024 |