Price and performance details for the Ryzen 3 PRO 5475U with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 PRO 5475U with Radeon Graphics
Videocard First Benchmarked: 2022-05-04
G3DMark/Price: NA
Overall Rank: 1195
Last Price Change: NA
| DirectX 9 | 19 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 934 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,040 | |
| GeForce RTX 5080 | 35,624 | |
| GeForce RTX 5070 Ti | 32,346 | |
| GeForce RTX 4070 Ti | 31,537 | |
| GeForce RTX 4070 SUPER | 29,941 | |
| GeForce RTX 5070 | 28,650 | |
| Radeon RX 9070 XT | 26,919 | |
| GeForce RTX 4070 | 26,874 | |
| GeForce RTX 3080 Ti | 26,752 | |
| Ryzen 3 PRO 5475U with Radeon Graphics | 1,432 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 40.93 | |
| GeForce RTX 4070 | 38.51 | |
| Radeon RX 9070 XT | 37.91 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 SUPER | 34.86 | |
| GeForce RTX 5070 Ti | 30.81 | |
| GeForce RTX 3080 Ti | 26.75 | |
| GeForce RTX 5080 | 25.69 | |
| GeForce RTX 4090 | 11.53 | |
| Ryzen 3 PRO 5475U with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1804771 - Apr 27 2023 | 1090 | |
| BL1803835 - Apr 26 2023 | 1066 | |
| BL1792138 - Apr 11 2023 | 1070 | |
| BL1690940 - Dec 09 2022 | 1284 | |
| BL1690804 - Dec 09 2022 | 1085 | |
| PassMark Software © 2008-2026 |