Price and performance details for the Ryzen 3 PRO 5350GE with Radeon Graphics can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Ryzen 3 PRO 5350GE with Radeon Graphics, AMD Radeon(TM) Graphics Ryzen 3 PRO 5350GE
Videocard First Benchmarked: 2021-06-09
G3DMark/Price: NA
Overall Rank: 1050
Last Price Change: NA
| DirectX 9 | 27 Frames/Sec |
|---|---|
| DirectX 10 | 7 Frames/Sec |
| DirectX 11 | 12 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 1022 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,053 | |
| GeForce RTX 5080 | 35,650 | |
| GeForce RTX 5070 Ti | 32,365 | |
| GeForce RTX 4070 Ti | 31,540 | |
| GeForce RTX 4070 SUPER | 29,943 | |
| GeForce RTX 5070 | 28,682 | |
| Radeon RX 9070 XT | 26,913 | |
| GeForce RTX 4070 | 26,879 | |
| GeForce RTX 3080 Ti | 26,750 | |
| Ryzen 3 PRO 5350GE with Radeon Graphics | 1,793 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.56 | |
| GeForce RTX 4070 Ti | 39.83 | |
| Radeon RX 9070 XT | 38.45 | |
| GeForce RTX 4070 | 36.83 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 5070 Ti | 32.04 | |
| GeForce RTX 3080 Ti | 32.04 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 4090 | 10.98 | |
| Ryzen 3 PRO 5350GE with Radeon Graphics | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3511170 - Jun 06 2026 | 2273 | |
| BL3396801 - Apr 08 2026 | 2075 | |
| BL3313935 - Feb 26 2026 | 1541 | |
| BL3297295 - Feb 19 2026 | 1552 | |
| BL3263700 - Feb 04 2026 | 1565 | |
| PassMark Software © 2008-2026 |